<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webbed Feet, Web Log &#187; Uncategorized</title>
	<atom:link href="http://jinja.apsara.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>https://jinja.apsara.org</link>
	<description>Art, life, art of life in Cambodia.</description>
	<lastBuildDate>Tue, 16 Dec 2025 04:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sunset over Psar Thmei (Central Market)</title>
		<link>https://jinja.apsara.org/2025/11/sunset-over-psar-thmei-central-market/</link>
		<comments>https://jinja.apsara.org/2025/11/sunset-over-psar-thmei-central-market/#comments</comments>
		<pubDate>Fri, 07 Nov 2025 05:27:07 +0000</pubDate>
		<dc:creator>Jinja</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[CentralMarket]]></category>
		<category><![CDATA[phnompenh]]></category>

		<guid isPermaLink="false">http://jinja.apsara.org/?p=2202</guid>
		<description><![CDATA[  Lucky shot from Central Market, Phnom Penh. I also managed to catch a brief video of the same. &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Sunset 2026_06_01" href="https://www.flickr.com/photos/jinja_cambodia/54906483917/in/dateposted/" data-flickr-embed="true"><img class="aligncenter" src="https://live.staticflickr.com/65535/54906483917_360fd350ce_3k.jpg" alt="Sunset 2026_06_01" width="1843" height="1382" /></a><script charset="utf-8" type="text/javascript" src="//embedr.flickr.com/assets/client-code.js"></script>  Lucky shot from Central Market, Phnom Penh. I also managed to catch a brief video of the same. <a title="Sunset 2026_06_01 Video" href="https://www.flickr.com/photos/jinja_cambodia/54907358621/in/dateposted/" data-flickr-embed="true"><img src="https://live.staticflickr.com/31337/54907358621_e0d099fed7_b.jpg" alt="Sunset 2026_06_01 Video" width="576" height="1024" /></a><script charset="utf-8" type="text/javascript" src="//embedr.flickr.com/assets/client-code.js"></script></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://jinja.apsara.org/2025/11/sunset-over-psar-thmei-central-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek</title>
		<link>https://jinja.apsara.org/2011/10/dry-season-offensive/</link>
		<comments>https://jinja.apsara.org/2011/10/dry-season-offensive/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jinja.apsara.org/?p=1868</guid>
		<description><![CDATA[Been wondering why Jinja.Apsara.org has been so quiet? I&#8217;ve been busy with http://QuickDraw.me of late, and I&#8217;m pleased to announce, coming soon: A new &#8216;best of&#8217; collection, this Saturday!]]></description>
			<content:encoded><![CDATA[<p>Been wondering why <a href="http://Jinja.Apsara.org">Jinja.Apsara.org</a> has been so quiet?<br />
I&#8217;ve been busy with <a href="http://QuickDraw.me" target="_blank">http://QuickDraw.me</a> of late, and I&#8217;m pleased to announce, coming soon:<br />
<a href="http://jinja.apsara.org/wp-content/uploads/2011/10/Cover-of_Dry-Season-Offensive_Color.jpg"><img class="alignnone size-medium wp-image-1869" title="Cover of_Dry Season Offensive_Color" src="http://jinja.apsara.org/wp-content/uploads/2011/10/Cover-of_Dry-Season-Offensive_Color.jpg" alt="" width="244" height="345" /></a><br />
A new &#8216;best of&#8217; collection, this Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>https://jinja.apsara.org/2011/10/dry-season-offensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Horng?</title>
		<link>https://jinja.apsara.org/2010/02/mr-horng/</link>
		<comments>https://jinja.apsara.org/2010/02/mr-horng/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:13:58 +0000</pubDate>
		<dc:creator>Jinja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jinja.apsara.org/?p=1748</guid>
		<description><![CDATA[If you ask me it looks a rather prominent public figure. For Photo Wednesday.]]></description>
			<content:encoded><![CDATA[<p>If you ask me it looks a rather prominent public figure.</p>
<p><a href="http://www.flickr.com/photos/jinja_cambodia/4355824952/" title="Mr Horng by jinja_cambodia, on Flickr"><img src="http://farm3.static.flickr.com/2800/4355824952_21f1048315_o.jpg" width="240" height="320" alt="Mr Horng" /></a></p>
<p>For Photo Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>https://jinja.apsara.org/2010/02/mr-horng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Change Party</title>
		<link>https://jinja.apsara.org/2010/01/name-change-party/</link>
		<comments>https://jinja.apsara.org/2010/01/name-change-party/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:26:44 +0000</pubDate>
		<dc:creator>Jinja</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cambodia phnomphenh pub]]></category>

		<guid isPermaLink="false">http://jinja.apsara.org/2010/01/name-change-party/</guid>
		<description><![CDATA[What&#8217;s in a name? Gentle gentrification: Forget the garish &#8216;Knickers and Liquors&#8217; &#8211; it&#8217;s now rebranding to &#8216;MUSE LOUNGE&#8217;. Sign O&#8217; the times? Complimentary drink, free-flowing beer, free food from 6pm-8pm. Near Wat Sarawan, near corner of Street 19 and 172. (Map of locale) Check it out! I&#8217;ll be there as pal Rithya inaugurates a [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s in a name? Gentle gentrification: Forget the garish &#8216;Knickers and Liquors&#8217; &#8211; it&#8217;s now rebranding to &#8216;MUSE LOUNGE&#8217;. Sign O&#8217; the times?</p>
<p>Complimentary drink, free-flowing beer, free food from 6pm-8pm. Near Wat Sarawan, near corner of Street 19 and 172. (<a href="http://www.canbypublications.com/maps/phnompenhstreet178.htm">Map of locale</a>) Check it out!<br />
I&#8217;ll be there as pal Rithya inaugurates a new chapter in the pub&#8217;s history.</p>
]]></content:encoded>
			<wfw:commentRss>https://jinja.apsara.org/2010/01/name-change-party/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Photography to Ethnography: Back and Forth. Visualizing Cham   Diversity in Cambodia by Emiko Stock</title>
		<link>https://jinja.apsara.org/2009/12/from-photography-to-ethnography-back-and-forth-visualizing-cham-diversity-in-cambodia-by-emiko-stock/</link>
		<comments>https://jinja.apsara.org/2009/12/from-photography-to-ethnography-back-and-forth-visualizing-cham-diversity-in-cambodia-by-emiko-stock/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jinja.apsara.org/?p=1652</guid>
		<description><![CDATA[បព្ចាំងរូបថតនេងធ្វើអត្ថាធិប្បាយការងារស្រាវជ្រាវអំពីចាម្បនៅស្រុកខ្មែរដោយ Emiko STOCK ថ្ងៃចន្ទ័ទី១៤ឆ្នាំ២០០៩ម៉ោង៦ល្ងាច From Photography to Ethnography: Back and Forth. Visualizing Cham Diversity In Cambodia In Khmer and in English by Emiko STOCK On Monday, December 14, 2009 at 6:00pm Emiko និងយក​រូបថត​ផ្សេងៗ​ជាច្រើន​ដែលបាន​មក​ពី​​ការងារ​ស្រាវជ្រាវ​ជាច្រើន​ឆ្នាំ​អំពីចាម្ប​នៅតាម​តំបន់​នានា​ក្នុង​ស្រុកខ្មែរ​មក​បង្ហាញ។ ក្នុង​ឱកាស​នេះ ក៏នឹង​ធ្វើអត្ថាធិប្បាយ​ពន្យល់​អំពី​កិច្ចការ​ស្រាវជ្រាវ​នេះនិង​អំពី​ខ្លឹមសារ​រូបថត​នីមួយៗ​នោះ​ផង។ Visual Anthropology has long advocated the value of images as primary sources documents. This presentation will show pictures taken during [...]]]></description>
			<content:encoded><![CDATA[<div class="container" style="margin: 0pt; padding:1em 0; background-color: rgb(255, 255, 255); height: auto; width: 520px; font-family: arial; line-height: 20px;">
<div style="text-align: center;"><img style="cursor: pointer; width: 115px; height: 106px;" src="http://www.sangsalapak.org.kh/uploaded_images/reyum-logo-779489.jpg" alt="" border="0" /></div>
<p></p>
<div style="text-align:center"><img style="cursor: pointer;padding:0 auto; margin:0 auto;" src="http://www.sangsalapak.org.kh/uploaded_images/emiko.jpg" alt="" border="0" /></div>
<p></p>
<div style="float: left; width: 240px; margin-left: 10px;">
<div style="text-align: center;">
<p>	<strong>បព្ចាំងរូបថតនេងធ្វើអត្ថាធិប្បាយ<br/>ការងារស្រាវជ្រាវអំពីចាម្បនៅស្រុកខ្មែរ</strong><br/><br/>ដោយ Emiko STOCK <br />ថ្ងៃចន្ទ័ទី១៤ឆ្នាំ២០០៩ម៉ោង៦ល្ងាច</p>
</div>
<p></div>
<p><!-- left --></p>
<div style="float: right; margin-right: 20px; width: 240px; font-size:13px;"></p>
<div style="text-align: center;"><strong>From Photography to Ethnography: <br />Back and Forth. Visualizing Cham<br /> Diversity In Cambodia</strong></p>
<p>In Khmer and in English by Emiko STOCK <br /> On Monday, December 14, 2009 at 6:00pm</div>
<p></div>
<div style="margin-top:1em ; text-align: left; clear:both;">
Emiko និងយក​រូបថត​ផ្សេងៗ​ជាច្រើន​ដែលបាន​មក​ពី​​ការងារ​ស្រាវជ្រាវ​ជាច្រើន​ឆ្នាំ​អំពីចាម្ប​នៅតាម​តំបន់​នានា​ក្នុង​ស្រុកខ្មែរ​មក​បង្ហាញ។ ក្នុង​ឱកាស​នេះ ក៏នឹង​ធ្វើអត្ថាធិប្បាយ​ពន្យល់​អំពី​កិច្ចការ​ស្រាវជ្រាវ​នេះនិង​អំពី​ខ្លឹមសារ​រូបថត​នីមួយៗ​នោះ​ផង។
</div>
<p></p>
<div style="text-align: left;">Visual Anthropology has long advocated the value of images as primary sources documents. This presentation will show pictures taken during field work conducted among Chams in Cambodia, in an attempt to start an ethnographic description.  Using both photographic and ethnographic experiences &#8211; as an undivided methodology &#8211;  the slideshow will outline the variations and diversity within the &#8220;Cham Community&#8221;, despite the usually black and white image of a monochrome community.</p>
</div>
<p></p>
<div style="text-align: center; color: rgb(0, 153, 0); clear: both;font-size:13px">ផ្ទះលេខ ៤៧ ផ្លូវលេខ​ ១៧៨ ភ្នំពេញ, ទូរសព្ទ័លេខ​ ០២៣ ២១៧ ១៤៩<br />47 Street 178 Phnom Penh. Tel: 023 217 149, <a href="http://www.blogger.com/http//:www.reyum.org">www.reyum.org</a></div>
<p></p>
<div style="text-align: center; clear: both;">ឧបត្ថមដោយ / With the support of</div>
<p></p>
<div style="float: left; margin:0; text-align: center;font-size:12px">THE ALBERT KUNSTADTER<br />FAMILY FOUNDATION</div>
<div style="float: left; margin-left:40px; text-align: center;font-size:12px">THE ROCKEFELLER<br />FOUNDATION</div>
<div style="text-align: right; margin-right: 10pt;float: right;font-size:12px">THE PRINCE CLAUS<br />FUND</div>
<p></p>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://jinja.apsara.org/2009/12/from-photography-to-ethnography-back-and-forth-visualizing-cham-diversity-in-cambodia-by-emiko-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
